The two-seat R22 Beta II helicopter is a proven workhorse that has delivered exceptional performance in a variety of applications for over forty years. The R22 has a two-bladed rotor system which requires minimum hangar space, T-bar cyclic for easy entry and exit, and a crashworthy fuel system. An aluminum monocoque and powder-coated steel tube structure provides a lightweight, yet robust airframe while the aerodynamic fuselage optimises airspeed and fuel economy. The R22 is powered by Lycoming’s proven O-360 engine that is derated to provide reserve power and better performance at high altitudes and in hot weather.



Due to its affordability and versatility, the R22 is used the world over for flight training, livestock management, and personal transportation.
Specifications
| Beta II | |
|---|---|
| Engine | Lycoming O-360, four cylinder, carbureted |
| Horsepower | Derated to 131 hp for takeoff and 124 continuous |
| Maximum Gross Weight | 1370 lb (622 kg) |
| Approximate Empty Weight (including oil & standard avionics) | 880 lb (399 kg) |
| Standard Fuel (29.5 gal) | 16.9 gal (64 L) capacity / 101 lb (46 kg) |
| Auxiliary Fuel (17.0 gal) | 16.9 gal (35.9 L) capacity / 56 lb (25 kg) |
| Pilot, Passengers, and Baggage (with maximum fuel) | 389 lb (176 kg) |
| Cruise Speed at Maximum Gross Weight | Up to 96 kts (178 km/h) |
| Maximum Range (no reserve) | Approximately 250 nm (460 km) |
| Hover Ceiling IGE at Maximum Gross Weight | 9400 ft |
| Hover Ceiling OGE at Maximum Gross Weight | 8000 ft |
| Maximum Operating Altitude | 14,000 ft |
| Electrical System | 14 volt |
Contact us for a Quote
