Four-seat R44 RAVEN II and CLIPPER II helicopters are high performing, reliable, and easy to maintain. R44s have a two-bladed rotor system, T-bar cyclic, streamlined instrument panels, and a crashworthy fuel system. An aluminum monocoque and powder-coated steel tube structure provides a lightweight, yet robust airframe while the aerodynamic fuselage optimizes airspeed and fuel economy. Hydraulically boosted controls eliminate cyclic and collective feedback forces and provide responsive handling. A low tail-rotor tip speed and large cambered tail reduce flyover noise. Raven II and Clipper II helicopters are powered by Lycoming’s IO-540 fuel injected engine. The IO-540 delivers improved altitude performance, increased payload, and eliminates the need for carburetor heat.
The CLIPPER II may be equipped with either fixed utility or pop-out floats, offering safety for over-water travel. Designed for emergencies, pop-out floats inflate within 2-3 seconds of activation. When not in use, pop-out floats roll-up and stow in protective covers along the aircraft’s landing skids. The streamlined, low profile design minimizes drag and allows for easy entry and exit of the cabin. Fixed utility floats remain fully inflated, add approximately 50 pounds to the aircraft’s empty weight, and reduce cruise speed by approximately ten knots.



Specifications
| Raven II | Clipper II: Pop-Out Floats | Clipper II: Fixed Floats | |
|---|---|---|---|
| Engine | Lycoming IO-540, six cylinder, fuel injected | Lycoming IO-54O, six cylinder, fuel injected | Lycoming IO-54O, six cylinder, fuel injected |
| Horsepower | Derated to 245 for takeoff and 205 continuous | Derated to 245 for takeoff and 205 continuous | Derated to 245 for takeoff and 205 continuous |
| Maximum Gross Weight | 2500 lb (1134 kg) | 2500 lb (1134 kg) | 2500 lb (1134 kg) |
| Approximate Empty Weight (including oil & standard avionics) | 1505 lb (683 kg) | 1500 lb (712 kg) | 1570 lb (712 kg) |
| Standard Fuel (29.5 gal) | 177 lb (80 kg) | 29.5 gal capacity / 177 lb (80 kg) | 29.5 gallon capacity/177 lb (80 kg) |
| Auxiliary Fuel (17.0 gal) | 102 lb (46 kg) | 27.0 gallon capacity / 102 lb (46 kg) | 17.0 Gallon capacity/102 lb (46 kg) |
| Pilot, Passengers, and Baggage (with maximum fuel) | 716 lb (325 kg) | 721 lb (327 kg) | 651 lb (295 kg) |
| Cruise Speed at Maximum Gross Weight | Up to 109 kts (202 km/h) | Up to 106 kts (196 km/h) | Up to 106 kts (196 km/h) |
| Maximum Range (no reserve) | Approximately 300 nm (550 km) | Approximately 300 nm (550 km) | Approximately 300 nm (550 km) |
| Hover Ceiling IGE at Maximum Gross Weight | 8950 ft @ 2500 lb | 8950 ft @ 2500 lb | 8950 ft @ 2500 lb |
| Hover Ceiling OGE at Maximum Gross Weight | 7500 ft @ 2300 lb | 7500 ft @ 2300 lb | 7500 ft @ 2300 lb |
| Rate of Climb | Over 1000 fpm | Over 1000 fpm | Over 1000 fpm |
| Maximum Operating Altitude | 14,000 ft | 14,000 ft | 14,000 ft |
| Electrical System | 28 volt | 28 volt | 28 volt |
Contact us for a Quote
